vertical-rates

Depth (m) nps1 nps2-rps2 reg1*zz1 reg2*zz2 rps1 rps2 nps1+rps1 gs1zz1 pps2(nps2) gs2zz2 sinks2 gzz1zz22 gamma2*gtzz2 gamma*zz2*zz2 sinkddn (1-gamma2)*gtzz2 gddzz2 sinkddsi
depth interval is 5m NO3-uptake by S1 NO3-uptake by S2 NH4 regeration by Z1 NH4 regeration by Z2 NH4-uptake by S1 NH4-uptake by S2 Total N-uptake by S1 grazing on S1 by Z1 Si-uptake by S2 grazing on S2 by Z2 S2 sinking (negative) grazing on Z1 by Z2 total grazing by Z2 Z2 loss term to higher DD-N sinking (negative) DD-N production By Z2 grazing on DD-N by Z2 DD-Si sinking (negative)
  mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day mmol-N/m^3/day
0 0.04613 0.01862 0.07535 0.0476 0.14292 0.00989 0.18904 0.17927 0.02851 0.02261 0.00041 0.07074 0.07525 0.01133 0.00488 0.02508 0.00698 0.00609
-5 0.04243 0.0175 0.07413 0.0473 0.13658 0.00965 0.17901 0.17313 0.02714 0.02199 0.00074 0.07007 0.0741 0.01119 0.00848 0.0247 0.00673 0.01048
-10 0.0372 0.01576 0.07181 0.0467 0.1283 0.00927 0.1655 0.16268 0.02503 0.02085 0.00103 0.06866 0.07187 0.01091 0.01144 0.02396 0.00632 0.01387
-15 0.03113 0.01356 0.06847 0.04579 0.11824 0.00871 0.14938 0.1492 0.02227 0.01923 0.00135 0.06645 0.06858 0.01048 0.0144 0.02286 0.00576 0.01697
-20 0.02478 0.01104 0.06397 0.04446 0.10679 0.00792 0.13158 0.13311 0.01895 0.0171 0.00162 0.0632 0.06403 0.00988 0.01674 0.02134 0.00507 0.019
-25 0.01878 0.00844 0.05834 0.04261 0.09455 0.00688 0.11333 0.11531 0.01533 0.01451 0.00167 0.05873 0.05814 0.00908 0.01715 0.01938 0.00429 0.01846
-30 0.0138 0.00615 0.05224 0.04039 0.08218 0.0057 0.09598 0.09811 0.01185 0.01183 0.00158 0.05348 0.05159 0.00816 0.0165 0.0172 0.00348 0.01658
-35 0.00998 0.00431 0.04623 0.0379 0.07028 0.00451 0.08026 0.08275 0.00882 0.00931 0.00148 0.04791 0.04495 0.00718 0.01586 0.01498 0.00271 0.01461
-40 0.00715 0.00291 0.04031 0.0351 0.0593 0.00339 0.06645 0.06908 0.00629 0.00701 0.00137 0.04204 0.03828 0.00616 0.01497 0.01276 0.00198 0.01236
-45 0.00509 0.00188 0.03449 0.03186 0.04955 0.0024 0.05464 0.05692 0.00428 0.00496 0.00122 0.03584 0.0316 0.00508 0.01337 0.01053 0.00133 0.00956
-50 0.00366 0.00116 0.02895 0.02819 0.0411 0.0016 0.04476 0.04638 0.00276 0.00324 0.00105 0.02949 0.02514 0.00397 0.01115 0.00838 0.00079 0.0066
-55 0.0027 0.00069 0.02386 0.02405 0.0339 0.00099 0.03661 0.03745 0.00168 0.0019 0.00088 0.02325 0.01917 0.00289 0.0086 0.00639 0.00041 0.00392
-60 0.00209 0.00039 0.01938 0.01943 0.02779 0.00055 0.02988 0.02997 0.00094 0.00093 0.0007 0.01736 0.01385 0.00189 0.00602 0.00462 0.00018 0.00189
-65 0.00175 0.0002 0.01568 0.0144 0.0225 0.00027 0.02425 0.0238 0.00046 0.00034 0.0005 0.01208 0.00936 0.00104 0.0038 0.00312 0.00006 0.00066
-70 0.00164 0.00009 0.01298 0.00937 0.01776 0.0001 0.0194 0.01887 0.00019 0.00008 0.00029 0.00765 0.00581 0.00044 0.00219 0.00194 0.00001 0.00015
-75 0.00173 0.00003 0.01128 0.00501 0.01346 0.00003 0.01519 0.01498 0.00006 0.00001 0.00012 0.00409 0.00308 0.00013 0.00111 0.00103 0 0.00002
-80 0.00198 0.00001 0.01011 0.00204 0.00986 0.00001 0.01184 0.01195 0.00002 0 0.00004 0.00163 0.00122 0.00002 0.00043 0.00041 0 0
-85 0.0023 0.00001 0.00891 0.00062 0.0072 0 0.00951 0.00978 0.00001 0 0.00001 0.00046 0.00034 0 0.00012 0.00011 0 0
-90 0.00262 0 0.00749 0.00015 0.00529 0 0.00791 0.00825 0.00001 0 0.00001 0.00009 0.00007 0 0.00003 0.00002 0 0
-95 0.00288 0 0.00549 0.00003 0.00371 0 0.00659 0.00642 0 0 0 0.00001 0.00001 0 0 0 0 0
-100 0.00288 0 0.00274 0.00001 0.00208 0 0.00496 0.00318 0 0 0 0 0 0 0 0 0 0
-105 0.00217 0 0.00066 0 0.0007 0 0.00287 0.00054 0 0 0 0 0 0 0 0 0 0
-110 0.00116 0 0.0001 0 0.00015 0 0.00131 0.00003 0 0 0 0 0 0 0 0 0 0
-115 0.00048 0 0.00001 0 0.00002 0 0.0005 0 0 0 0 0 0 0 0 0 0 0
-120 0.00014 0 0 0 0 0 0.00014 0 0 0 0 0 0 0 0 0 0 0

Last Updated on 11/22/98
By Fei Chai
Email: fchai@maine.edu